Cache
45
Total calls
0.65 ms
Total time
45
Total reads
0
Total writes
0
Total deletes
45
Total hits
0
Total misses
100 %
Hits/reads
Pools
.ux_icons.cache 45
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
45
Calls
0.65 ms
Time
45
Reads
0
Writes
0
Deletes
45
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.21 ms | get() | [ "stash--burger-classic" => "Symfony\UX\Icons\Icon" ] |
2 | 0.05 ms | get() | [ "flowbite--play-solid" => "Symfony\UX\Icons\Icon" ] |
3 | 0.03 ms | get() | [ "flowbite--angle-right-outline" => "Symfony\UX\Icons\Icon" ] |
4 | 0.03 ms | get() | [ "flowbite--code-outline" => "Symfony\UX\Icons\Icon" ] |
5 | 0.01 ms | get() | [ "flowbite--angle-right-outline" => "Symfony\UX\Icons\Icon" ] |
6 | 0.03 ms | get() | [ "flowbite--lock-outline" => "Symfony\UX\Icons\Icon" ] |
7 | 0.01 ms | get() | [ "flowbite--angle-right-outline" => "Symfony\UX\Icons\Icon" ] |
8 | 0.03 ms | get() | [ "flowbite--star-solid" => "Symfony\UX\Icons\Icon" ] |
9 | 0.01 ms | get() | [ "flowbite--angle-right-outline" => "Symfony\UX\Icons\Icon" ] |
10 | 0.01 ms | get() | [ "flowbite--star-solid" => "Symfony\UX\Icons\Icon" ] |
11 | 0.01 ms | get() | [ "flowbite--angle-right-outline" => "Symfony\UX\Icons\Icon" ] |
12 | 0.00 ms | get() | [ "flowbite--star-solid" => "Symfony\UX\Icons\Icon" ] |
13 | 0.01 ms | get() | [ "flowbite--angle-right-outline" => "Symfony\UX\Icons\Icon" ] |
14 | 0.01 ms | get() | [ "flowbite--star-solid" => "Symfony\UX\Icons\Icon" ] |
15 | 0.00 ms | get() | [ "flowbite--star-solid" => "Symfony\UX\Icons\Icon" ] |
16 | 0.00 ms | get() | [ "flowbite--star-solid" => "Symfony\UX\Icons\Icon" ] |
17 | 0.00 ms | get() | [ "flowbite--star-solid" => "Symfony\UX\Icons\Icon" ] |
18 | 0.00 ms | get() | [ "flowbite--star-solid" => "Symfony\UX\Icons\Icon" ] |
19 | 0.00 ms | get() | [ "flowbite--star-solid" => "Symfony\UX\Icons\Icon" ] |
20 | 0.00 ms | get() | [ "flowbite--star-solid" => "Symfony\UX\Icons\Icon" ] |
21 | 0.00 ms | get() | [ "flowbite--star-solid" => "Symfony\UX\Icons\Icon" ] |
22 | 0.00 ms | get() | [ "flowbite--star-solid" => "Symfony\UX\Icons\Icon" ] |
23 | 0.00 ms | get() | [ "flowbite--star-solid" => "Symfony\UX\Icons\Icon" ] |
24 | 0.00 ms | get() | [ "flowbite--star-solid" => "Symfony\UX\Icons\Icon" ] |
25 | 0.00 ms | get() | [ "flowbite--star-solid" => "Symfony\UX\Icons\Icon" ] |
26 | 0.00 ms | get() | [ "flowbite--star-solid" => "Symfony\UX\Icons\Icon" ] |
27 | 0.00 ms | get() | [ "flowbite--star-solid" => "Symfony\UX\Icons\Icon" ] |
28 | 0.01 ms | get() | [ "flowbite--star-solid" => "Symfony\UX\Icons\Icon" ] |
29 | 0.03 ms | get() | [ "flowbite--check-circle-solid" => "Symfony\UX\Icons\Icon" ] |
30 | 0.01 ms | get() | [ "flowbite--check-circle-solid" => "Symfony\UX\Icons\Icon" ] |
31 | 0.00 ms | get() | [ "flowbite--check-circle-solid" => "Symfony\UX\Icons\Icon" ] |
32 | 0.00 ms | get() | [ "flowbite--check-circle-solid" => "Symfony\UX\Icons\Icon" ] |
33 | 0.00 ms | get() | [ "flowbite--check-circle-solid" => "Symfony\UX\Icons\Icon" ] |
34 | 0.00 ms | get() | [ "flowbite--check-circle-solid" => "Symfony\UX\Icons\Icon" ] |
35 | 0.00 ms | get() | [ "flowbite--check-circle-solid" => "Symfony\UX\Icons\Icon" ] |
36 | 0.00 ms | get() | [ "flowbite--check-circle-solid" => "Symfony\UX\Icons\Icon" ] |
37 | 0.00 ms | get() | [ "flowbite--check-circle-solid" => "Symfony\UX\Icons\Icon" ] |
38 | 0.00 ms | get() | [ "flowbite--check-circle-solid" => "Symfony\UX\Icons\Icon" ] |
39 | 0.00 ms | get() | [ "flowbite--check-circle-solid" => "Symfony\UX\Icons\Icon" ] |
40 | 0.00 ms | get() | [ "flowbite--check-circle-solid" => "Symfony\UX\Icons\Icon" ] |
41 | 0.00 ms | get() | [ "flowbite--check-circle-solid" => "Symfony\UX\Icons\Icon" ] |
42 | 0.00 ms | get() | [ "flowbite--check-circle-solid" => "Symfony\UX\Icons\Icon" ] |
43 | 0.03 ms | get() | [ "flowbite--github-solid" => "Symfony\UX\Icons\Icon" ] |
44 | 0.03 ms | get() | [ "flowbite--discord-solid" => "Symfony\UX\Icons\Icon" ] |
45 | 0.03 ms | get() | [ "flowbite--twitter-solid" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 14
Cache pools that received no calls |
---|
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.symfonycasts.tailwind_bundle |
cache.system |
cache.validator |
cache.validator_expression_language |